Thanks to the courtesy of Business For Home portal, we can re-publish the following ranking. “100 Solid Top MLM Companies For 2020″ is something that every networker and every network marketing lover will find useful and captivating. Remember, MLM opinions count!
There is a classic question in this business:
“I am looking for a solid legit opportunity to make a living, I live outside the USA, what do you guys advice?”
There are 1,400 network marketing companies in the USA, many open new markets every year and worldwide an est. 10,000 Direct Selling companies are active with $250+ Billion in sales.
It depends also on what products of services you like, what kind of risk you want to take, as there is always a chance a company can go out of business, especially with starters, your motivation, if you need a lot of leadership, or if you are a self starter. Do you want to build local or global? The compensation plan can be a party plan or person-to-person.
To help the 2 – 4 million people who are visiting this website to look for information for an opportunity we have selected around 100 strong opportunities, around the world, based on our own opinion.
Some are active only in the USA, other are expanding, some are in nearly all international markets, some have health products, others jewellery, or services.
Consider below list as a first selection, a long list, we encourage YOU to do your own due diligence which is a fancy word for “Research” and produce a short list 🙂
The list is alphabetical sorted!
Rank | Rank | Company | Country | Website | CEO |
---|---|---|---|---|---|
1 | 1 | 4Life | USA | http://www.4life.com | Danny Lee |
2 | 2 | ACN | USA | http://www.acninc.com | Greg Provenzano |
3 | 3 | Alliance In Motion | PHILIPPINES | http://www.allianceinmotion.com | Ed Cabantog |
4 | 4 | Amway | USA | http://www.amway.com | Doug deVos |
5 | 5 | Arbonne | USA | http://www.arbonne.com | Jean-David Schwartz |
6 | 6 | ARIIX | USA | http://www.ariix.com | Fred Cooper |
7 | 7 | ASEA | USA | http://www.asea.net | Chuck Funke |
8 | 8 | Beauty Counter | USA | http://www.beautycounter.com | Gregg Renfrew |
9 | 9 | Bode-Pro | USA | https://www.bodepro.com | BK Boreyko |
10 | 10 | ByDzyne – Elken | USA | http://www.bydzyne.com | Chanida Puranaputra |
11 | 11 | Color Street | USA | https://www.colorstreet.com | Fa Park |
12 | 12 | DoTerra | USA | http://www.doterra.com | David Sterling |
13 | 13 | DXN Global | USA | http://www.dxn2u.com | Lim Siow Jin |
14 | 14 | Elepreneur | USA | https://elepreneur.com | Kip Allison |
15 | 15 | Enagic | USA | http://www.enagic.com | Hironari Oshiro |
16 | 16 | Enhanzz Global | CH | http://www.enhanzzglobal.com | Sven Goebel |
17 | 17 | Essante Organics | USA | http://www.essanteorganics.com | Michael Wenniger |
18 | 18 | FM Group | POLAND | http://www.fmworld.com | Artur Trawinski |
19 | 19 | Forever Living Products | USA | http://www.foreverliving.com | Rex G. Maughan |
20 | 20 | Gano Excel | MY | http://www.ganoexcel.com | Leow Soon |
21 | 21 | Herbalife | USA | http://www.herbalife.com | Richard Goudis |
22 | 22 | Hinode Cosmeticos | BR | http://www.hinode.com.br | Sandro Rodrigues |
23 | 23 | iBuumerang | USA | http://www.ibuumerang.com | Holton Buggs |
24 | 24 | IDlife | USA | http://www.idlife.com | Logan Stout |
25 | 25 | IM Master Academy | USA | https://im.academy | Chris Terry |
26 | 26 | Immunotec | CANADA | http://www.immunotec.com | Charles L. Orr |
27 | 27 | InCruises | USA | https://www.incruises.com | Michael Hutchison |
28 | 28 | Isagenix | USA | http://www.isagenix.com | Jim Coover |
29 | 29 | It Works! Global | USA | http://www.myitworks.com | Mark Pentecost |
30 | 30 | Jeunesse | USA | http://www.jeunesseglobal.com | Wendy Lewis |
31 | 31 | JIFU | USA | https://www.jifu.com | Jeffrey Boyle |
32 | 32 | Juice Plus+ | USA | http://www.juiceplus.com | Jay Martin |
33 | 33 | Kannaway | USA | http://www.kannaway.com | Blake Schroeder |
34 | 34 | Kuvera Global | USA | https://kuveraglobal.com | Ryan Smith |
35 | 35 | Kyani | USA | http://www.kyani.net | Michael Breshears |
36 | 36 | Le-Vel | USA | http://www.le-vel.com | Paul Gravette |
37 | 37 | Legal Shield | USA | http://www.legalshield.com | Jeff Bell |
38 | 38 | Life Plus | USA | http://www.lifeplus.com | Bob Lemon |
39 | 39 | LifeVantage | USA | http://www.lifevantage.com | Darren Jensen |
40 | 40 | LR Health and Beauty | GERMANY | http://www.lrworld.com | Thomas Stoffmehl |
41 | 41 | Lyconet | AUSTRIA | https://www.lyconet.com | Hubert Freidl |
42 | 42 | Mannatech | USA | http://www.mannatech.com | Al Bala |
43 | 43 | Market America | USA | https://www.marketamerica.com | JR Ridinger |
44 | 44 | Mary Kay | USA | http://www.marykay.com | David Holl |
45 | 45 | Maskcara Beauty | USA | https://www.maskcarabeauty.com | Cara Brook Killpack |
46 | 46 | Melaleuca | USA | http://www.melaleuca.com | Frank VanderSloot |
47 | 47 | Melius | AE | https://thinkmelius.com | Moyn Islam |
48 | 48 | Modere | USA | http://www.modere.com | Asma Ishaq |
49 | 49 | Monat Global | USA | http://www.monatglobal.com | Ray Urdaneta |
50 | 50 | MWR Life | USA | http://www.mwrlife.com | Yoni Ashurov |
Editorial Staff
See also our articles at https://rankingmlm.com/
You will also find interesting https://rankingmlm.com/paths-arise-when-walking-interview-with-gabi-steiner/